Nvidia RTX 3070
£546.57
Chipset | GeForce RTX 3070 |
Edition | TUF GAMING V2 OC LHR |
Manufacturing process | 8 nm |
Microarchitecture | Ampere |
Cores | 5888 |
Core Clock | 1500 MHz |
Boost Clock | 1815, 1845 (OC Mode) MHz |
Memory Size | 8GB |
Memory Type | GDDR6 |
Memory Clock | 14000 MHz |
Memory Bus | 256 Bit |
Cooling Solution | Tri Fan (3) |
Cooler Design | ASUS Triple Fan Cooler with RGB |
Included/Fitted Backplate | Yes |
Interface | PCIe 4.0 (x16) [PCIe 3.0 Backwards Compatible] |
Connectivity | 3 x DisplayPort 1.4a |
2 x HDMI 2.1 | |
GeForce VR Ready | Yes |
Multi-Way Graphics Support | Not Supported |
Microsoft DirectX Support | 12 API |
HDCP Ready | Yes |
Max. Concurrent Displays | 4 Displays |
Maximum Digital Resolution | 7680×4320 (8K UHD) |
Real-Time Ray Tracing | Yes |
NVIDIA RT Cores | 46 |
NVIDIA Tensor Cores | 184 |
Graphics Card Power Connectors | 2 x 8-pin PCIe |
Minimum Recommended PSU | 750 W |
Maximum GPU Temperature | 93 °C |
Width | 2.75 Slot |
Dimensions | 299.9 x 126.9 x 51.7 mm |
You must be logged in to post a review.
Reviews
There are no reviews yet.