Nvidia RTX 3080
£865.14
Chipset | GeForce RTX 3080 |
Manufacturing process | 8 nm |
Microarchitecture | Ampere |
Cores | 8704 |
Core Clock | 1440 MHz |
Boost Clock | 1800 MHz |
Memory Size | 10GB |
Memory Type | GDDR6X |
Memory Clock | 19000 MHz |
Memory Bus | 320 Bit |
Cooling Solution | Tri Fan (3) |
Interface | PCIe 4.0 (x16) |
Connectivity | 3 x DisplayPort 1.4 |
GeForce VR Ready | Yes |
Multi-Way Graphics Support | Not Supported |
Microsoft DirectX Support | 12 API |
HDCP Ready | No |
Max. Concurrent Displays | 4 Displays |
Maximum Digital Resolution | 7680×4320 @ 60Hz (8K UHD) |
Real-Time Ray Tracing | Yes |
NVIDIA RT Cores | 68 |
NVIDIA Tensor Cores | 272 |
Graphics Card Power Connectors | 2 x 8-pin PCIe |
Graphics Card TDP/Power | 320W |
Maximum GPU Temperature | 93 °C |
Width | 2.5 Slot |
Dimensions | 320 x 129 x 55 mm |
You must be logged in to post a review.
Reviews
There are no reviews yet.