DOTA Archon PC
£1,019.99
Intel i5 12400F
NVIDIA GTX 1660 Super
16GB RAM
256GB SSD
1TB HD
Windows 11
DOTA Archon PC
£1,019.99
Torque Plus RGB Gaming Mouse – Black
KTC 48″ OLED 4K Gaming Monitor with Type-C Charging
You save
£69.69
Skull’s range of pre-build, gaming PCs are hand assembled in the West Midlands. Utilising years of computer knowledge, the Skull Gaming team are experts when it comes to building high-spec gaming PCs.
Whether your just getting into the world of PC gaming or you’re a veteran, we have a build for you.
Like the set up but would like to change something? Head over to the Configure tab to customise to your build.
Case: Forge M ARGB
– Full Frontal Polygonal mesh |
– Hinged Tempered glass (With magnetic close) |
– 4x 120mm ARGB Fans (Customisable Up-to 6x 120mm) |
– 2x USB 3.0 |
– HD Audio & Mic Ports |
– Interior Colour: Black |
– Exterior Colour: Black |
– Dimensions (W x H x L) 205 x 430 x 390mm |
CPU: i5 12400F
CPU Type | Intel Core i5 |
CPU Model | 12400F |
Socket | 1700 |
Architecture | Alder Lake |
No. of Cores | 6 Core |
No. of Threads | 12 |
Core Ratio | 25 x |
Clock Speed | 2.5 GHz |
Turbo Speed | 4.4 GHz |
Unlocked Core Multiplier | Yes |
Unlocked Full Range Base Clock (B-Clock) | Yes |
Max. Memory Speed | DDR4 – 3200 / DDR5 – 4800MHz |
Max. Memory Channels | 2 (Dual Channel) |
PCIe Version | 4.0 / 5.0 |
PCIe Lanes | 20 |
Features Integrated Graphics | No |
Motherboard: ASUS PRO B660M-C
Edition | Pro B660M-C D4-CSM |
Form Factor | MicroATX |
CPU Socket | 1700 |
Chipset | Intel B660 |
Memory Type | DDR4 |
Memory Channel | Dual (2) |
Memory Type (ECC) | Non-ECC |
Memory Type (R/U) | UDIMM (Unbuffered) |
Memory Speed (Mhz) | DDR4 – 2133, 2400, 2666, 2800, 2933, 3000, 3200, 3333(OC), 3400(OC), 3466(OC), 3600(OC), 3733(OC), 4000(OC), 4266(OC), 4400(OC), 4600(OC) |
Audio | 7.1 Channel HD Audio |
Primary GPU Interface | PCIe 4.0 (x16) |
Expansion Slots | 1 x M.2 Key E (Supports Wi-Fi modules) |
2 x M.2, 22-42/60/80, PCIe Gen4x4 | |
Storage Mode Support | Intel Rapid Storage Technology Support |
RAID 0 | |
RAID 1 | |
RAID 10 | |
RAID 5 | |
Internal I/O | 1 x 24-pin (Power) |
2 x 4-pin CHA_FAN connector | |
1 x 4-pin CPU Fan Connector | |
1 x 8-pin (Power) | |
1 x Chassis Intrusion connector | |
1 x Clear CMOS Header | |
1 x Front Panel Audio Header | |
1 x MONO out header | |
4 x SATA III – 6Gb/s | |
2 x Serial (COM) Header | |
1 x SMBus header | |
1 x speaker header | |
1 x System panel connector | |
2 x USB 2.0 Header | |
2 x USB 3.2 Gen1 Header | |
Network Interface Type | Wired Gigabit LAN (10/100/1000) |
Network Chip/Modules | 1 x Intel (Gigabit LAN) |
Rear I/O Connectors | 1 x 10/100/1000 (LAN) |
3 x Audio I/O | |
1 x D-Sub (VGA) | |
2 x DisplayPort | |
1 x HDMI | |
1 x PS/2 Keyboard | |
1 x PS/2 Mouse | |
2 x USB 2.0 | |
2 x USB 3.2 Gen1 Type-A | |
Board Dimensions | 244 x 244 mm |
PSU: Be Quiet 600W Bronze
Size | ATX |
Edition | System Power 9 |
Wattage | 600 W |
80 PLUS Certification | 80 PLUS Bronze |
Max. Efficiency (at 230Vac) | 89% |
Cooling | Fan |
Fans | 1 x 120mm |
SLI/CrossFire | Yes |
EPS 12V | Yes |
Motherboard Connector | 20+4-pin |
Connectors | 1 x 4+4-pin ATX 12V |
4 x 4-pin Molex | |
4 x 6+2-pin PCIe | |
6 x SATA | |
Dimensions | 150 x 140 x 86 (WxHxD) |
GPU:NVIDIA GTX 1660 Super
Chipset | NVIDIA GTX 1660 Super |
Manufacturing process | 12 nm |
Microarchitecture | Turing |
Cores | 1408 |
Core Clock | 1530 MHz |
Boost Clock | 1800 (Boost) / 1830 (OC Mode) MHz |
Memory Size | 6GB |
Memory Type | GDDR6 |
Memory Clock | 14002 MHz |
Memory Bus | 192 Bit |
Cooling Solution | Dual Fan (2) |
Interface | PCIe 3.0 (x16) |
Connectivity | 1 x DisplayPort 1.4, 1 x DVI-D, 1 x HDMI 2.0b |
GeForce VR Ready | Yes |
Microsoft DirectX Support | 12 API |
HDCP Ready | Yes |
Max. Concurrent Displays | 3 Displays |
Maximum Digital Resolution | 7680×4320 (8K UHD) |
Graphics Card Power Connectors | 1 x 8-pin PCIe |
Width | 2.3 Slot |
Dimensions | 24.2 x 13 x 5.3 mm |
Memory: | PC3200 8GB x2 |
SSD: | Samsung PM991A 256GB Gen 3.0 |
HDD: | Toshiba P300 1TB |
OS: | Windows 11 Home |
You must be logged in to post a review.
Reviews
There are no reviews yet.